| The Official Home Page of Rick Scholz |
RICK'S GUIDE TO: Traffic Webcams
| Location | Cameras | Message Signs | Highway Advisory Radio |
About this directory: I love to travel, and would like to travel more than I actually have time to do. Sometimes, the next best thing to travelling is viewing a live view of a location. If it is snowing, you can watch it snow. If there is traffic, you can watch the traffic. If Old Faithful is erupting at Yellowstone National Park, you can even watch it erupt! This directory of traffic cameras is designed to one day be comprehensive, although I know that day will never come. Please note that I have used some very specific standards to determine whether a webcam will be listed here: - Web sites are typically government sponsored, although exceptions are made for a few quality privately operated web sites. - Cameras must be primarily for viewing current traffic or road conditions. - Cameras must be updated regularly. - When an agency has text of Variable Message Signs, or has steaming audio of Highway Advisory Radio, links to these services are also provided. I need your help! If you are aware of any additional web sites you feel should be listed here, or you find any dead links, please feel free to email me at rickscholz@rickscholz.net.
|
| Alabama |
||||
| Touscaloosa, City of | X | |||
| Alaska | ||||
| Alaska 511 | X | |||
| Arizona | ||||
| Arizona 511 (Phoenix Metro) | X | |||
| Arkansas | ||||
| California | ||||
| Live Video: Sacramento, Bay Area, Fresno, San Bernardino, Los Angeles, Santa Ana |
X | |||
| Northeast California: Siskiyou, Modoc, Trinity, Shasta, Lassen, Tehama, and Plumas counties |
X | |||
| San Francisco Bay Area | X | |||
| San Bernardino and Riverside Counties | X | |||
| San Diego: 5/805 Widening | X | |||
| Orange County | X | X | ||
| Bakersfield, City of | X | |||
| Colorado | ||||
| Colorado DOT | X | X | X | |
| Colorado Springs, City of | X | |||
| Connecticut | ||||
| Department of Transportation | X | |||
| Delaware | ||||
| Deleware DOT | X | X | ||
| Florida | ||||
| South Florida Palm Beach County, Broward County, Miami-Dade County |
X | |||
| Palm Beach County Interim Traffic Management System | X | X | ||
| Jacksonville DOT Cameras | X | |||
| Georgia | ||||
| Georgia Navigator - Department of Transportation | X | X | ||
| Hawaii | ||||
| Honolulu | X | |||
| Honolulu freeway and city cameras | X | |||
| Idaho | ||||
| Idaho DOT Traffic Cameras | X | |||
| Illinois | ||||
| Illinois DOT Traffic Cameras | X | |||
| Indiana | ||||
| INDOT Traffic Cameras (Northwest Indiana) | X | |||
| Southern Indiana Trimarc | X | X | ||
| Iowa | ||||
| Kansas | ||||
| Kentucky | ||||
| Lexington Area Cameras | X | |||
| Louisville Area Trimarc | X | X | ||
| Northern Kentucky Artimis | X | X | ||
| Louisiana | ||||
| Louisiana DOT | X | |||
| Maine | ||||
| Maine DOT | X | |||
| Maryland | ||||
| Montgomery County | X | |||
| Maryland DOT | X | |||
| Massachusetts | ||||
| Boston area Smartravler | X | |||
| Massachusetts Turnpike | X | |||
| Michigan | ||||
| Michigan DOT | X | |||
| Minnesota | ||||
| MNDOT Metro area freeway cameras | X | |||
| Mississippi | ||||
| Mississippi DOT | X | |||
| Missouri | ||||
| Missouri DOT | X | |||
| Springfield | X | |||
| Montana | ||||
| MNDOT | X | |||
| Nebraska | ||||
| Lincoln, City of | X | |||
| Nevada | ||||
| New Hampshire | ||||
| New Jersey | ||||
| New Jersey DOT | X | |||
| New Mexico | ||||
| New York | ||||
| Hudson Valley | X | |||
| New York, City of | X | |||
| New York Thruway | X | |||
| Norh Carolina | ||||
| NCDOT | X | |||
| Hickory, City of | X | |||
| North Dakota | ||||
| Fargo / I-29 | X | |||
| Ohio | ||||
| ARTIMIS | X | |||
| ODOT | X | |||
| Columbus, City of | X | |||
| Oklahoma | ||||
| Oregon | ||||
| Oregon DOT | X | |||
| Pennsylvania | ||||
| Pittsburgh area DOT cameras | X | |||
| Rhode Island | ||||
| Rhode Island DOT | X | X | ||
| South Carolina | ||||
| SCDOT | X | |||
| South Dakota | ||||
| Tennessee | ||||
| TDOT Nashville area | X | X | ||
| Texas | ||||
| Dallas Fort Worth | X | X | ||
| El Paso | X | |||
| Houston | X | |||
| San Antonio | X | |||
| Utah | ||||
| Salt Lake City area - UDOT | X | X | ||
| Vermont | ||||
| Virginia | ||||
| Hampton Roads | X | |||
| Northern Virginia (Trafficland) | X | |||
| Washington | ||||
| Washington DOT | X | |||
| Bellevue, City of | X | |||
| Seattle, City of | X | |||
| King County | X | |||
| Washington, DC | ||||
| DCDOT | X | |||
| West Virginia | ||||
| Wisconsin | ||||
| WDOT Milwaukee Area | X | |||
| Wyoming | ||||
| WDOT | X | |||
| North America | ||||
| Canada - British Columbia | X | |||
| Canada - New Foundland / Labrador | X | |||
| Canada - Nova Scotia | X | |||
| Canada - Ontario | X | |||
| Canada - Ontario - Toronto | X | |||
| Canada - Ontario - Ottawa | X | |||
| Canada - Prince Edward Island | X | |||
| Middle East | ||||
| Iran - Tehran | X | |||
| United Arab Emirates | X | |||
| Israel | X | |||
| Europe | ||||
| Andorra | X | |||
| Austria - Nationwide | X or X | |||
| Austria - Linz | X | |||
| Austria - Wien | X | |||
| Belgium - Brussels | X | |||
| Croatia | X | |||
| Czech Republic - Pilsen | X | |||
| Czech Republic - Praag | X | |||
| Denmark | X | |||
| Finland - Entire nation (select area on left side) | X | |||
| France | X | |||
| Northern Ireland | X | |||
| Ireland - Dublin | X | |||
| Luxemburg | X | |||
| Portugal - Lisboa | X | |||
| Slovenia | X | |||
| Sweden | X | |||
| Turkey - Istanbul | X | |||
| United Kingdom | X | |||
| United Kingdom - Wales | X | |||
| United Kingdom - England | X | |||
| United Kingdom - Bristol, City of | X or X | |||
| United Kingdom - Leicester | X | |||
| United Kingdom - Devon County | X | |||
| United Kingdom - London | X | |||
| United Kingdom - Nottingham | X | |||
| United Kingdom - Reading | X | |||
| United Kingdom - Southampton | X or X | |||
| United Kingdom - North Wales | X | |||
| Switzerland | X | |||
| South America | ||||
| Argentina - Buenos Aires | X | |||
| Brazil - Guaruja, Santos, and Sao Bernardo | X | |||
| Brazil - Rio de Jeniro | X | |||
| Brazil - San Paulo | X or X | |||
| Chile - Santiago | X | |||
| Chile - Vina Del Mar, Valparaiso, Quilpue |
X | |||
| Venezuela - Caracas | X | |||
| Venezuela - Monagas | X | |||
| Australia | ||||
| Australia - Southern Motorway | X | |||
| Australia - Queensland - Brisbane / Gold Coast | X | |||
| Australia - Perth | X | |||
| Australia - Sydney | X | |||
| Asia | ||||
| Taiwan - Taipei | X |